top of page
COVID-19 PPE Supplies
Our entity is continuing to fund essential services throughout the four-county region. While the four CMHSPs and our behavioral health and substance use disorder service networks can deliver some services remotely, the bulk of service delivery for essential services relies on staff working face-to-face with the individuals they serve.
There is a great need for personal protection equipment (PPE) in our region to help these front line staff persons and the individuals we serve healthy and safe. We have listed the items our organizations are most in need of at this time. Please email the CMHPSM at donation@cmhpsm.org or call us at 734-344-6079 if you, your business or your contacts may be able to help us obtain these items.
734-344-6079
Monthly Internal and External PPE Estimated Usage | Lenawee | Livingston | Monroe | Washtenaw | Region Total |
---|---|---|---|---|---|
Gloves (Med, Large, XL) | 5600 | 4000 | 4000 | 3000 | 16600 |
Surgical Masks | 3000 | 1000 | 4000 | ||
Gowns | 700 | 500 | 500 | 600 | 2300 |
Eye Protection (Shields/Glasses/Goggles) | 300 | 400 | 400 | 400 | 1500 |
N95 Masks | 150 | 400 | 400 | 350 | 1300 |
Shoe Covers | 500 | 300 | 800 | ||
Hair Covers | 500 | 500 | |||
Clorox (Sanitizing) Wipe Packages | 50 | 50 | 50 | 150 | 300 |
Hand Sanitizer Bottles | 50 | 50 | 200 | 300 | |
Tympanic Thermometer Covers | 200 | 200 | |||
Tympanic Thermometers | 5 | 10 | 80 | 95 |
bottom of page